Important Information
Some Covid-19 limitations are still with us. Therefore it’s imperative you confirm your attendance with the event organisers as detailed below. There may be limitations on the numbers that can attend, so don’t just turn up at an event without a prior nomination and acceptance or you may be turned away.

Cooyar Dirt Rally
HMCCQ All-of-club events – These are our signature events to which Club members across all Areas are invited. They are planned and organised by the Areas/Subcommittee in consultation with the Events Coordinator and are published in the journal and on our website. These events are mostly open to all Club-eligible machines but in some cases are limited to a particular type of Club-eligible machinery, e.g. off-road, girders, etc. Members are requested to respect the eligibility parameters for each event. New ideas and organisers of new signature events are always welcome. Talk to your Area management group if you’d like to introduce any new events to the all-of-Club calendar.
Below is the list of current planned events. Planning for 2021 HMCCQ events is continuing. To assist with this planning a 2021 calendar, with public holidays etc, is available here.
Please contact the Events Co-ordinator (Bill Stephens) on 0421 050 653 or by Email about new or changes to events.
2022 Events | Event Name | Event Information | Contact Details | Last Updated |
---|---|---|---|---|
26 May–2 June | Veteran Rally (Brisbane Area) | Event flyer Entry form (online) | ||
5 June | Pre 31 Rally (Toowoomba Area) | Event flyer | ||
5 June | Poker Run (Gympie Area) | Event flyer | ||
11-12 June | Ipswich Rally (Rescheduled) | Event flyer | ||
17-19 June | Flat Tanks Girders and Tiddlers (Fraser Coast) Rescheduled | |||
18–19 June | Capricorn Rally (Rockhampton Area) | Event flyer | ||
25–26 June | Mid Winter Western Weekend (Childers Area) | |||
25–26 June | Dalby Dirt Rally 1 (Dalby Area) | |||
3 July | Don Nicol Memorial Sidecar Circus (Pine Rivers Area) | |||
9–10 July | Frostbite Rally (Warwick Area) | Event flyer | ||
16–17 July | Chairman’s Run (Brisbane Area) | |||
30–31 July | Flat Tanks and Girders Rally (Childers Area) | |||
10 August | Stinkwheel Fun Ride (Pine Rivers Area) | |||
13–14 August | Taveners Scenic Rim Rally (Brisbane Area) | |||
20 August | Pine Rivers Swap (Pine Rivers Area) | |||
21 August | Centurion Run (Brisbane Area) | |||
27–28 August | Pure Earth Rally (Brisbane Area) | |||
28 August | Lowood Swap (Brisbane Area) | |||
3–9 September | Vintage Rally (Brisbane Area) | CANCELLED | ||
9–11 September | Toowoomba Rally (Toowoomba Area) | |||
17–18 September | Tamborine Rally (Tamborine Area) | |||
18 September | Mostly Ariel Rally (Pine Rivers Area) | |||
24–25 September | Dalby Dirt 2 (Dalby Area) | |||
30 Sep – 3 Oct | Indian Tour (Indian Subcommittee) | |||
1–2 October | Gold Miners Rally (Gympie Area) | |||
16 October | Sunshine Rally (Sunshine Coast Area) | |||
22 October | Laidley Swap (Toowoomba Area) | |||
28–30 October | Days of Glory Rally (Fraser Coast Area) |
_____________________________________________________