Important Information
Some Covid-19 limitations are still with us. Therefore it’s imperative you confirm your attendance with the event organisers as detailed below. There may be limitations on the numbers that can attend, so don’t just turn up at an event without a prior nomination and acceptance or you may be turned away.

Cooyar Dirt Rally
HMCCQ All-of-club events – These are our signature events to which Club members across all Areas are invited. They are planned and organised by the Areas/Subcommittee in consultation with the Events Coordinator and are published in the journal and on our website. These events are mostly open to all Club-eligible machines but in some cases are limited to a particular type of Club-eligible machinery, e.g. off-road, girders, etc. Members are requested to respect the eligibility parameters for each event. New ideas and organisers of new signature events are always welcome. Talk to your Area management group if you’d like to introduce any new events to the all-of-Club calendar.
Please contact the Events Co-ordinator (Doug Jolliffe) on 0415 382819 or by Email about new or changes to events.
5-7May | Country Cruise (Pine Rivers Area) | Event flyer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7-11 May | Cracker Dirt Tour (Brisbane Area) | Event flyer | ||||||||
12–14 May | FGT – Flat tanks, Girders & Tiddlers (Fraser Coast Area) | |||||||||
21 May | Ray Owen Bike Show (Tamborine Area) | Event flyer | ||||||||
27-28 May | Ipswich Rally (Ipswich Area) | Event flyer | ||||||||
4 June | Pre 31 Rally (Toowoomba Area) | Event flyer | ||||||||
11 June | Poker Run (Gympie Area) | |||||||||
17–18 June | Capricorn Rally (Gladstone Area) | Event flyer | ||||||||
24–25 June | Dalby Dirt Rally 1 (Dalby Area) | |||||||||
2 July | Don Nicol Memorial Sidecar Circus (Pine Rivers Area) | |||||||||
8–9 July | Frostbite Rally (Warwick Area) | Event flyerEntry form | ||||||||
8-9 July | Wagon Wheel Run (Burnett Area) | Lowmead Pub | ||||||||
30 July | Taverner’s Scenic Rim(Brisbane Area) | Event flyer | ||||||||
5 August | Pine Rivers Swap (Pine Rivers Area) | Note date change | ||||||||
13 August | Centurion Rally (Brisbane Area) | |||||||||
16 August | Stinkwheel Fun Ride (Pine Rivers Area) 16 Aug Ekka Wednesday | |||||||||
20 -25 August | National Veteran Motor Cycle Rally (Childers Area) | EOI Form | ||||||||
26–27 August | Pure Earth Rally (Brisbane Area) | |||||||||
3 September | Phil Irving (Brisbane Area) | |||||||||
8–10 September | Toowoomba Rally (Toowoomba Area) | |||||||||
16–17 September | Tamborine Rally (Tamborine Area) | |||||||||
17 September | Mostly Ariel Rally (Pine Rivers Area) | |||||||||
24–25 September | Dalby Dirt 2 (Dalby Area) | |||||||||
29 Sep – 2 Oct | Indian Tour (Indian Subcommittee) | |||||||||
30 Sept–1 Oct | Gold Miners Rally (Gympie Area) 2 Oct Queens Birthday | |||||||||
15 October | Sunshine Rally (Sunshine Coast Area) | |||||||||
21 October | Laidley Swap (Toowoomba Area) | |||||||||
27-29 October | Days of Glory Rally (Fraser Coast Area) |
_____________________________________________________